Investment and Payment Plans
One Bedroom Villa
Installment Plan | Amount | Payment Schedule |
---|---|---|
1st | $25,432 | Land (full, due pre construction) |
$62,283 | 50% build (due pre construction) | |
2nd | $24,914 | 20% build |
3rd | $24,914 | 20% build |
4th | $12,456 | 10% build |
Total | $149,999 | 100% complete |
INVESTMENT STARTING FROM $149,999
The costs encompass all building and development expenses, a 24-year land lease agreement, legal fees, and comprehensive management throughout the construction phase.
ROI CALCULATIONS ON PURCHASE PRICE $149,999
*Data taken from 50,871 live properties in Bali
Global Average (PA) | Bali Average (PA) | Uluwatu Average (PA) | |
---|---|---|---|
Occupancy Rate | 65% | 70% | 79% |
Occupancy rate in days (30 day month) | 19.5 | 21 | 23.7 |
Estimated daily rate | $150 | $150 | $150 |
Monthly revenue | $2925 | $3150 | $3555 |
Estimated operational expenses (8%) | $234 | $252 | $284 |
Taxes (10%) | $293 | $315 | $355 |
Online travel agent fees (15% max) |
$439 |
$473 |
$533 |
Total Fees | $965 | $1040 | $1173 |
Monthly Profits | $1960 | $2111 | $2382 |
Yearly Profits | $23,517 | $25,326 | $28,582 |
Annual ROI | 15.67% | 16.8% | 19.05% |
Years to break even | 6.3 | 5.9 | 5.2 |
Two Bedroom Villa
INVESTMENT STARTING FROM $265,000
The costs encompass all building and development expenses, a 24-year land lease agreement, legal fees, and comprehensive management throughout the construction phase.
Installment Plan | Amount | Payment Schedule |
---|---|---|
1st | $41,200 | Land (full, due pre construction) |
$67,140 | 50% build (due pre construction) | |
2nd | $44,760 | 20% build |
3rd | $44,760 | 20% build |
4th | $44,760 | 20% build |
5th | $22,380 | 10% build |
Total | $265,000 | 100% complete |
ROI CALCULATIONS ON PURCHASE PRICE $265,000
*Data taken from 50,871 live properties in Bali
Global Average (PA) | Bali Average (PA) | Uluwatu Average (PA) | |
---|---|---|---|
Occupancy Rate | 65% | 68% | 76% |
Occupancy rate in days (30 day month) | 19.5 | 20.4 | 22.8 |
Estimated daily rate | $250 | $250 | $250 |
Monthly revenue | $4,875 | $5,100 | $5,700 |
Estimated operational expenses (8%) | $390 | $408 | $456 |
Taxes (10%) | $487 | $510 | $570 |
Online travel agent fees (15% max) |
$731 |
$765 |
$855 |
Total Fees | $1,609 | $1,683 | $1,881 |
Monthly Profits | $3,266 | $3,417 | $3,819 |
Yearly Profits | $39,195 | $41,004 | $45,828 |
Annual ROI | 14.7% |
15.4% |
17.2% |
Years to break even | 6.7 | 6.4 | 5.7 |
Three Bedroom Villa
INVESTMENT STARTING FROM $299,999
The costs encompass all building and development expenses, a 24-year land lease agreement, legal fees, and comprehensive management throughout the construction phase.
Installment Plan | Amount | Payment Schedule |
---|---|---|
1st | $43,000 | Land (full, due pre construction) |
$76,800 | 50% build (due pre construction) | |
2nd | $51,200 | 20% build |
3rd | $51,200 | 20% build |
4th | $25,600 | 10% build |
Total | $299,999 | 100% complete |
ROI CALCULATIONS ON PURCHASE PRICE $299,999
*Data taken from 50,871 live properties in Bali
Global Average (PA) | Bali Average (PA) | Uluwatu Average (PA) | |
---|---|---|---|
Occupancy Rate | 65% | 68% | 76% |
Occupancy rate in days (30 day month) | 19.5 | 20.4 | 22.8 |
Estimated daily rate | $350 | $350 | $350 |
Monthly revenue | $6,825 | $7,140 | $7,980 |
Estimated operational expenses (8%) | $546 | $571 | $638 |
Taxes (10%) | $683 | $714 | $798 |
Online travel agent fees (15% max) |
$1,024 |
$1,071 |
$1,197 |
Total Fees | $2,252 | $2,356 | $2,633 |
Monthly Profits | $4,573 | $4,784 | $5,347 |
Yearly Profits | $54,873 | $57,406 | $64,159 |
Annual ROI | 18.4% | 19.1% | 21.4% |
Years to break even | 5.4 | 5.2 | 4.6 |